Visit our Library and download Free exclusive e-books — click to discover and begin reading.
The Perfumist Lab test

Out of our strong belief in transparency and trust, here is a full lab analysis for our oud oils. The report says it all but in case you are not familiar with oud and its contents the results don’t only show that its natural, pure and consists of some of the rarest and most valuable ingredients that top-grade oud oils have but it also shows that this is one of the most complex and potent oud oils in the world.
www.theperfumist.com
Oud Oil GC/MS/FID Lab Analysis for The Perfumist
Out of our strong belief in transparency and trust, here is a full lab analysis for our oud oils. The report says it all but in case you are not familiar with oud and its contents the results don’t only show that its natural, pure and consists of some of the rarest and most valuable ingredients that top-grade oud oils have but it also shows that this is one of the most complex and potent oud oils in the world.
Technical Report
Title: GC/MS/FID Analysis of an Oil Perfume.
Author: Jeffrey Gardner, Chemist.
Date: 9/28/2018.
Report Prepared For
Customer Name: The Perfumist.
Contact Name and Title: Ali Attar.
Telephone Number: 725-867-7386.
Project Number
Quote Number: NEX082318-01.
Executive Summary
GC/MS/FID analysis of the fragrance oil was performed. The analysis showed that the sample is a mixture of aroma compounds that are consistent with those that would be extracted from a natural plant source. The compounds identified in Table 1 have been labeled according to their source. A dipropylene glycol co-solvent was also identified in the fragrance oil blend. The only compound founds that are not linked to a natural fragrance oil extract are the diethylene phthalate (DEP) and Bis(2-ethylhexyl) phthalate (DEHP), peaks 24 and 61, respectively. These compounds are liquid plasticizers and can leach into a fragrance oil if it is stored in plastic containers.
Introduction
To perform GC/MS/FID analysis on fragrance oil.
Sample Description Summary
A sample of agarwood oil was received for testing.
Test Methods
A 1:20 dilution of sample in methanol is created to be used for the injection. Analysis is performed on an Agilent 7890B GC equipped with a 5977A MSD and a FID detector follows using a 1 μL injection at a 1:20 inlet split ratio onto a DB-5 column (30m x 0.25 mm; 0.25 μm film thickness). Quantitation of all volatile and semi-volatile components is performed using the area of an internal standard, and identification of all compounds is performed using the NIST Library.
Testing, Results and Discussion
Table 1 summarizes the identification and quantitation results of the oil perfume. Figure 1 shows the Total Ion Chromatogram with numbered peaks that correspond to the results summarized in Table 1.
Table 1: Summary of GC/MS/FID Data for Perfume Oil
| Peak | Retention Time Minutes | NIST Identification | Quantitation Weight Percent | Area Percent | Corrected Weight Percent Normalized To 100 Percent |
|---|---|---|---|---|---|
| 1 | 7.273 | 2-Propanol, 1,1'-oxybis- (Dipropylene glycol) |
0.996 | 1.05 | 0.999 |
| 2 | 7.561 | 1-Propanol, 2-(2-hydroxypropoxy)- (Dipropylene glycol) |
0.943 | 0.94 | 0.945 |
| 3 | 7.644 | 1-Propanol, 2,2'-oxybis- (Dipropylene glycol) |
0.800 | 0.88 | 0.802 |
| 4 | 8.106 | 2-Butanol, 3,3'-oxybis- (Dipropylene glycol) |
0.156 | 0.15 | 0.156 |
| 5 | 8.438 | Linalool (Natural Fragrance Compound) |
0.313 | 0.27 | 0.314 |
| 6 | 8.696 | Phenylethyl Alcohol (Natural Fragrance Compound) |
0.221 | 0.19 | 0.221 |
| 7 | 9.686 | Linalool (Natural Fragrance Compound) |
0.211 | 0.17 | 0.211 |
| 8 | 9.873 | 1,2-Dihydropyridine, 1-(1-oxobutyl)- (Natural Fragrance Compound) |
0.269 | 0.24 | 0.269 |
| 9 | 9.92 | 1-Hexadecanol, 2-methyl- (Natural Fragrance Compound) |
0.139 | 0.15 | 0.140 |
| 10 | 10.16 | 1,3-Dioxolane, 2-pentadecyl- (Natural Fragrance Compound) |
0.208 | 0.21 | 0.208 |
| 11 | 10.606 | Benzylacetone (Natural Fragrance Compound) |
1.621 | 1.52 | 1.625 |
| 12 | 10.722 | (R)-lavandulyl acetate (Natural Fragrance Compound) |
0.442 | 0.39 | 0.443 |
| 13 | 11.17 | Octanal, 7-hydroxy-3, 7-dimethyl- (Natural Fragrance Compound) |
0.071 | 0.06 | 0.071 |
| 14 | 12.025 | 4-tert-Butylcyclohexyl acetate (Natural Fragrance Compound) |
0.156 | 0.16 | 0.157 |
| 15 | 13.234 | Calarene (Natural Fragrance Compound) |
0.473 | 0.45 | 0.474 |
| 16 | 13.766 | Diepicedrene-1-oxide (Natural Fragrance Compound) |
6.335 | 6.17 | 6.351 |
| 17 | 14.045 | Boronia butenal (Natural Fragrance Compound) |
0.715 | 0.66 | 0.717 |
| 18 | 14.11 | α-Bulnesene | 0.562 | 0.56 | 0.564 |
| 19 | 14.315 | Lilial (Natural Fragrance Compound) |
1.315 | 1.22 | 1.318 |
| 20 | 14.622 | Elemol (Natural Fragrance Compound) |
0.789 | 0.69 | 0.791 |
| 21 | 14.814 | Bicyclo[4.4.0]dec-2-ene-4-ol, 2-methyl-9-(prop-1-en-3-ol-2-yl)- (Natural Fragrance Compound) |
2.229 | 2.13 | 2.235 |
| 22 | 14.862 | Dihydro-β-agarofuran (Natural Fragrance Compound) |
0.316 | 0.30 | 0.317 |
| 23 | 15.004 | Caryophyllene oxide (Natural Fragrance Compound) |
0.635 | 0.57 | 0.637 |
| 24 | 15.086 | Diethyl Phthalate (DEP) (Plasticizer) |
0.357 | 0.38 | 0.358 |
| 25 | 15.151 | Isoaromadendrene epoxide (Natural Fragrance Compound) |
0.648 | 0.61 | 0.650 |
| 26 | 15.252 | Aromadendrene oxide-(2) (Natural Fragrance Oil Compound) |
0.985 | 1.00 | 0.987 |
| 27 | 15.327 | 6,9-Octadecadiynoic acid, methyl ester (Naturally Occurring Fatty Acid from Oil) |
0.461 | 0.45 | 0.462 |
| 28 | 15.508 | β-Guaiene (Natural Fragrance Compound) |
2.786 | 2.92 | 2.793 |
| 29 | 15.631 | γ-Eudesmol (Natural Fragrance Oil Compound) |
4.320 | 4.40 | 4.330 |
| 30 | 15.681 | Guaiol (Natural Fragrance Oil Compound) |
2.499 | 2.56 | 2.505 |
| 31 | 15.78 | Cubenol (Natural Fragrance Oil Compound) |
7.878 | 8.34 | 7.897 |
| 32 | 15.881 | α-Eudesmol (Natural Fragrance Oil Compound) |
9.527 | 10.19 | 9.550 |
| 33 | 15.954 | Calarene epoxide (Natural Fragrance Compound) |
1.055 | 1.14 | 1.057 |
| 34 | 16.045 | cis-Z-α-Bisabolene epoxide (Natural Fragrance Oil Compound) |
1.506 | 1.54 | 1.510 |
| 35 | 16.104 | α-Copaen-11-ol (Natural Fragrance Oil Compound) |
4.509 | 4.97 | 4.520 |
| 36 | 16.154 | Ledene oxide-(II) (Natural Fragrance Oil Compound) |
0.754 | 0.89 | 0.756 |
| 37 | 16.389 | (E)-β-Ionone (Natural Fragrance Oil Compound) |
2.928 | 3.18 | 2.935 |
| 38 | 16.432 | Aromadendrene oxide-(2) (Natural Fragrance Compound) |
1.288 | 1.31 | 1.291 |
| 39 | 16.492 | Alloaromadendrene oxide-(1) (Natural Fragrance Compound) |
0.946 | 1.10 | 0.949 |
| 40 | 16.742 | Isoaromadendrene epoxide (Natural Fragrance Compound) |
0.952 | 0.72 | 0.954 |
| 41 | 16.902 | 5(1H)-Azulenone, 2,4,6,7,8,8a-hexahydro-3,8-dimethyl-4-(1-methylethylidene)-, (8S-cis)- (Natural Fragrance Oil Compound) |
3.457 | 3.37 | 3.465 |
| 42 | 17.212 | 5,4,11(13)-Eudesmadien-12-ol (Natural Fragrance Oil Compound) |
1.258 | 1.26 | 1.261 |
| 43 | 17.486 | 1-Heptatriacotanol (Natural Fragrance Oil Alcohol Compound) |
1.243 | 1.34 | 1.246 |
| 44 | 17.865 | 2(3H)-Naphthalenone, 4,4a,5,6,7,8-hexahydro-4a,5-dimethyl-3-(1-methylethylidene)-, (4ar-cis)- (Natural Fragrance Oil Compound) |
4.282 | 4.14 | 4.293 |
| 45 | 18.123 | 6-(1-Hydroxymethylvinyl)-4,8a-dimethyl-3,5,6,7,8,8a-hexahydro-1H-naphthalen-2-one (Natural Fragrance Oil Compound) |
0.975 | 0.98 | 0.977 |
| 46 | 18.244 | Butyl 6, 9, 12-hexadecatrienoate (Natural Fragrance Oil Compound) |
1.106 | 1.08 | 1.109 |
| 47 | 18.523 | Versalide (Natural Fragrance Oil Compound) |
3.824 | 3.64 | 3.833 |
| 48 | 18.782 | Benzoic acid, 2-hydroxy-, phenylmethyl ester (Natural Fragrance Oil Compound) |
1.525 | 1.68 | 1.529 |
| 49 | 18.985 | Deoxysciralactone (Natural Fragrance Oil Compound) |
0.371 | 0.36 | 0.372 |
| 50 | 19.099 | Androst-1-ene-3,17-dione, (5α)- (Natural Fragrance Oil Compound) |
0.363 | 0.37 | 0.364 |
| 51 | 20.61 | n-Hexadecanoic acid (Palmitic Acid) (Naturally Occurring Fatty Acid from Oil) |
2.981 | 2.92 | 2.989 |
| 52 | 21.823 | Ethylene brassylate (Natural Fragrance Compound) |
2.739 | 3.29 | 2.746 |
| 53 | 21.929 | Dibenzylacetone (Natural Fragrance Oil Compound) |
1.143 | 1.24 | 1.145 |
| 54 | 23.236 | Retinal, 9-cis- (Vitamin A) |
0.200 | 0.19 | 0.200 |
| 55 | 23.356 | cis-Vaccenic acid (Naturally Occurring Fatty Acid from Oil) |
0.562 | 0.43 | 0.563 |
| 56 | 23.668 | 1-Penten-3-one, 1,5-diphenyl- (Natural Fragrance Oil Compound) |
0.358 | 0.37 | 0.359 |
| 57 | 24.852 | Methyl abiet-7-en-18-oate (Natural Fragrance Oil Compound) |
0.342 | 0.37 | 0.343 |
| 58 | 24.969 | 1-heptatriacotanol (Natural Fragrance Oil Compound) |
0.431 | 0.42 | 0.432 |
| 59 | 25.064 | cis-Z-α-Bisabolene epoxide (Natural Fragrance Compound) |
0.372 | 0.37 | 0.373 |
| 60 | 25.146 | Retinol (Vitamin A1) |
0.200 | 0.19 | 0.201 |
| 61 | 26.126 | Bis(2-ethylhexyl) phthalate (DEHP) (Plasticizer) |
8.713 | 10.45 | 8.734 |
Figure 1
Total Ion Chromatogram of Oil Perfume, 6-26 minutes.
Reviewed By
Erin E. Burke, Ph.D. Technical Manager-Lab Services. Date: 9/28/2018.
Legal Disclaimer
The information in this report and associated documents has been provided by Nexeo Solutions. Although the statements, technical information and recommendations are believed to be accurate, NEXEO SOLUTIONS EXPRESSLY DISCLAIMS ANY AND ALL LIABILITY, EITHER EXPRESS OR IMPLIED arising from any use of the products or reliance on any information provided herein. This information is based on many factors beyond Nexeo Solutions' control, including but not limited to the completeness and accuracy of information received, or the conditions prevailing when operations were observed and/or sampled. In choosing to rely on or use this information, you assume all risk including the results obtained and agree to indemnify Nexeo Solutions against any and all claims. All recommendations or suggestions must be evaluated by you to determine their applicability or suitability for your particular uses. Nexeo Solutions is not engaged in rendering legal or other professional services and if such services are required, you should retain a competent professional to provide them. Any information claimed by Nexeo Solutions to be confidential or proprietary is not to be disclosed to any third party. Nothing contained herein constitutes a license to practice under any patent and should not be construed as an inducement to infringe on any patent.